| Min. Order: | 100 Set/Sets | 
|---|---|
| Trade Term: | FOB | 
| Payment Terms: | L/C, WU, T/T, Paypal | 
| Place of Origin: | Zhejiang China(Mainland) | 
| Means of Transport: | Land, Ocean, Air | 
| Production Capacity: | 5000 Sets Per Month | 
| Packing: | Double Blister | 
| Delivery Date: | 30 Days | Model No:: | LT7069 | 
|---|---|---|---|
| Port: | Ningbo/Shanghai | Pricing Term: | FOB | 
| Delivery Time: | 30 Days | Payment Term: | L/C,T/T,Paypal | 
| Transport: | Sea,Air,Land | 

Description:
Large, hi-contrast LCD display. Durable bi-composite case and integral stand, suitable for the toughest workshop conditions.
3 1/2 digits LCD display with a maximum reading of 1999.
AC Voltage: 200V /750V
DC Voltage: 200mV/2000mV/20V/200V/1000V
DC Current: 200?A/2mA/20mA/200mA/10A
Capacitance: 0.01?F-10?F
Resistance: 200Ω/2000Ω/20KΩ/200KΩ/2MΩ
Also include diode Check, transistor Test (hFE).
Features:
1. LCD display
2. Rotary switch
3. Input terminals
4. Crocodile clips
5. Probes

Function:
Function  | Test Range  | Function  | 
AC Voltage  | 200V /750V  | AC voltage measurement  | 
DC Voltage  | 200mV/2000mV/20V/200V/1000V  | DC voltage measurement  | 
DC Current  | 200?A/2mA/20mA/200mA/10A  | DC Current measurement  | 
Resistance  | 200Ω/2000Ω/20KΩ/200KΩ/2MΩ  | Resistance measurement  | 
Capacitance  | 0.01?F-10?F  | Capacitance measurement  | 
Diode check  | Diode measurement  | |
Transistor Check  | Transistor Test (hFE)  | 
